Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1601 |
2018 | |||
2018-10-17 | Times Union Center | Albany, NY | 3.6393 |
2018-10-16 | Times Union Center | Albany, NY | 4.1253 |
2017 | |||
2017-07-26 | Madison Square Garden | New York, NY | 4.5562 |
2017-07-25 | Madison Square Garden | New York, NY | 4.6172 |
2016 | |||
2016-07-10 | Lakeview Amphitheater | Syracuse, NY | 3.5872 |
2014 | |||
2014-07-15 | CMAC Performing Arts Center | Canandaigua, NY | 3.6310 |
2013 | |||
2013-10-22 | BlueCross Arena | Rochester, NY | 2.9457 |
Date | Artist | Venue | Location |
---|---|---|---|
2019 | |||
2019-03-19 | Mike Gordon | Town Ballroom | Buffalo, NY |
2016 | |||
2016-11-23 | Mike Gordon | Town Ballroom | Buffalo, NY |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.