Date | Venue | Location | Rating |
---|---|---|---|
2019 | |||
2019-06-28 | BB&T Pavilion | Camden, NJ | 3.9766 |
2017 | |||
2017-07-22 | Madison Square Garden | New York, NY | 4.2456 |
2015 | |||
2015-08-12 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.5726 |
2015-08-11 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.0507 |
2014 | |||
2014-07-09 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.8860 |
2014-07-08 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.6370 |
2013 | |||
2013-07-10 | PNC Bank Arts Center | Holmdel, NJ | 3.9507 |
Date | Artist | Venue | Location |
---|---|---|---|
2014 | |||
2014-12-13 | Trey Anastasio Band | Tower Theatre | Upper Darby, PA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.