Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2024-06-13 | Belly Up | Mike Gordon | 2 | Haywire | > Got To Be More Careful | Debut. | |
2024-06-14 | Teragram Ballroom | Mike Gordon | 2 | Got To Be More Careful | Jones | ||
2024-06-15 | William Randolph Hearst Gree... | Mike Gordon | 1 | Tilting | Louisiana Sun | ||
2024-06-16 | William Randolph Hearst Gree... | Mike Gordon | 1 | Louisiana Sun | Carini | ||
2024-06-18 | Deer Lake Park | Mike Gordon | 1 | Steps | Meat | ||
2024-06-19 | Hayden Homes Amphitheater | Mike Gordon | 1 | Louisiana Sun | Guilty Pleasures | ||
2024-06-20 | Climate Pledge Arena | Mike Gordon | 1 | Connected | Guilty Pleasures | ||
2024-07-20 | Xfinity Center | Phish | 1 | BDTNL | > It's Ice | Phish debut. | |
2024-08-11 | Bethel Woods | Phish | 1 | Timber Ho | LxL |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.